LabView experience.
LabView is a data-flow graphical language. You connect icons with wires to make a block-diagram. The data-flow aspect relates to the order of execution. A LabView icon (vi) can fire when all its inputs are ready. So the order of execution is not determined by the position on the page, or the order of calling methods as in Java, but it will run when it is ready, maybe several icons will be ready to run, and they can be run on separate cores of a cpu. The language is well adapted to interfacing with signals from and to the real-world. It also works fine as a general purpose language for any kind of programming. Trials seem to indicate that it is about twice as productive as c++, in good hands.
This is part of a block diagram of a main vi The case statement CheckButtons is one of 50+ cases in the main flow responding to user actions and events. Iin this segment four buttons Up, Down...are checked to see if anyone clicked on them. If they have, and If the action is sensible (not pressing UP when we are already at the top for example), then it schedules the case ImageLoadArray for the next time round.
The Connecting all sorts of things to computers on the motto is certainly true for Traders Micro. The following are among our contrracts.
| Via Rail Train | Measure the vibration | |
| Rats | Sexual erection strength and duration | |
| Snowmobiles | Track vibration and heating under load | |
| Water Heaters | Energy efficiency for certification | |
| Fermenter | To produce an enzyme for use in sick children | |
| Database | Recording Neonatal ICU and followup records. Annual report | |
| Database | Birth records and statistical analysis | |
| Database | Antenatal Ultrasound record and reports | |
| Flotation Tanks | Aluminum concentrator operation. Research for DCS. | |
| Hydraulic press | Presswood board research centre | |
| Tokomak | Tiny job with RS-232 connection to a sensor (I was there) | |
| Aluminum smelter | Measuring conductivity through the crust on liquid Aluminum | |
| City Bus | Recording speeds and temperatures | |
| Relays | Testing relays for reliability | |
| Relays | Mystery job for Q at Solicitor General | |
| Fetal Monitor | Simulator for Corometrics fetal monitor for LMS Medical | |
| Fiber Optical Switch | Labview drivers for JDS Fitel fiber optic switches | |
| Flotation apparatus | Noranda Copper concentrator simulator | |
| Car brakes | Measuring stopping power and heating effects of braking methods | |
| Galvanizing sim | Large project to make galvanized steel under different conditions | |
| Rats | Bladder pressure, flow and nerve activity measurements | |
| Rats | Diabetes testing with infusion and glucose measurement | |
| Hydraulic damper | Quality control measurement of small hydraulic components | |
| Fetal monitor | Recording O2 saturation etc in fetus being born | |
| Bottling machine | On line control of advanced bottling machine | |
| Ear plugs | Measure the attenuation of sound by an ear plug | |
| Moisture meter | Device for measuring moisture in mineral ore on conveyor belt. | |
| Databases | Location of doctors for clinical trials in Africa | |
| Ultrasound metal | Measuring for cracks using ultrasound reflection | |
| Mice | Measuring the pressures in a mouse bladder | |
| Tecan Robot | Various programs for robotic chemistry (expert) | |
| Gas Titration device | Controlling a device used in H2 hydride storage | |
| Ovens | Measure self heating in metal Hydrides | |
| Furnaces Valves | Very complex system for self heating metal ores | |
| Ore Weathering | lab scale System to monitor gas flows through piles of mineral | |
| Wound Care | Wound Pictures Nurse program |
jbrohan@tradersmicro.com tel 514 995 3749